Numero parte | ST7461D04-3 |
Marca | CSOT |
Misurare | 75 |
Applicazione | TV Sets |
Risoluzione | 3840×2160 |
Composizione | CELL, a-Si TFT-LCD |
Luminosità | |
CR | 3000:1 |
Colori | 1.07B |
Retroilluminazione | No |
Interfaccia | |
produttore | CSOT |
nome del modello | ST7461D04-3 |
dimensione dello schermo | 75 inch |
tipo di schermo | CELL, a-Si TFT-LCD |
numero di pixel | 3840(RGB)×2160 (UHD) 59PPI |
disposizione | RGB Vertical Stripe |
area attiva (mm) | 1650.24 × 928.26 (H×V) |
contorno (mm) | 1662.24 × 941.96 × 1.34 (H×V×D) |
area della cornice (mm) | - |
trattamento | Antiglare (Haze 2%), Hard coating (2H), Reflection 3.1% (Typ.) |
luminanza | 0 cd/m² |
Rapporto di contrasto | 3000 : 1 (Typ.) (TM) |
angolo di visione | 89/89/89/89 (Typ.)(CR≥10) |
risposta | 6.5 (Typ.)(G to G) ms |
buona visione a | Symmetry |
modalità Lavoro | HVA, Normally Black, Transmissive |
spessore del vetro | 0.50+0.50 mm |
trasmissività | 4.8% (Typ.)(with Polarizer) |
profondità di colore | 1.07B 97% sRGB |
retroilluminazione | No B/L |
massa | 5.10Kgs (Typ.) |
usato per | TV Sets |
frequenza di aggiornamento | 120Hz |
touch screen | - |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LTA750FF01 | Samsung | 75 | 3840×2160 |
LTA750FJ01 | Samsung | 75 | 3840×2160 |
LTA750HQ01 | Samsung | 75 | 1920×1080 |
LTI750HF01 | Samsung | 75 | 1920×1080 |
T750QVF01.0 | AUO | 75 | 3840×2160 |
V750DK1-KS5 Rev.F8 | Innolux | 75 | 3840×2160 |